Anil T Abraham, MD
Anil T Abraham, MD is an Anesthesiology in East Norriton, Pennsylvania. Qualified in 2005, 21 years ago. Practices with Spectrum Health Primary Care Partners, a 2,303-clinician group, works from 4 locations and accepts Medicare assignment. Licensed in Florida, Illinois, Indiana and Maryland and 6 more.
- Years since qualifying
- 21
- Licensed in
- FL, IL, IN, MD, NY, OH
- In the registry since
- 2007
- Specialties on file
- 12
What do these letters mean?
- MD — Doctor of Medicine
- A physician who completed allopathic medical school.
Practice location Address checks out
559 W Germantown PikeEast Norriton, PA 19403-4250
Phone: (484) 622-1248
Fax: (484) 622-1269
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (3)
- 5000 W Oakland Park Blvd, Lauderdale Lakes, FL 33313-1503 — (954) 735-6000
- 251 E Huron St Ste 5-704, Chicago, IL 60611-2908 — (312) 695-0061
- 1701 N Senate Blvd, Indianapolis, IN 46202-1239 — (317) 274-0275
Specialties & licences
| Anesthesiology Physician (primary) | Taxonomy 207L00000X · Licence 35.149429 (OH) |
|---|---|
| Anesthesiology Physician | Taxonomy 207L00000X · Licence 268012 (NY) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence MD471434 (PR) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence 036158885 (IL) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence D69398 (MD) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence MD471434 (PA) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence 01092347A (IN) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence 70834 (TN) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence 0101253040 (VA) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence ME104936 (FL) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence T1709 (MD) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 01092347A (IN) |
Record details
| NPI number | 1730225442 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Male |
| Credentials | MD |
| Sole proprietor | Yes |
| NPI enumerated | January 29, 2007 |
| Last updated in NPPES | November 8, 2024 |
| Certification date | November 8, 2024 |
| Mailing address | 101 E Olney Ave Ste 400, Philadelphia, PA 19120-2470 |
Medicare enrollment
| Medicare specialty | ANESTHESIOLOGY |
|---|---|
| Medical school | OTHER |
| Graduated | 2005 (21 years in practice) |
| Group practice | Spectrum Health Primary Care Partners — 2303 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 10 on file with Medicare |
Other providers in East Norriton
-
Anesticare Anesthesia Services
123 W Germantown Pike Ste 2, East Norriton, PA 19401-1382 · (610) 278-7455
-
Anestiplus, Inc
123 W Germantown Pike Ste 2, East Norriton, PA 19401-1382 · (610) 278-7455
-
Dr. Roderick Eugene Brown, MD
123 W Germantown Pike Ste 2, East Norriton, PA 19401-1382 · (610) 278-7455
-
Shilpa N Chouhan
559 W Germantown Pike, East Norriton, PA 19403-4250 · (484) 622-1248