Dr. Deena Sara Goldwater, MD, PHD
Dr. Deena Sara Goldwater, MD, PHD is a Cardiovascular Disease (Cardiology) in Pembroke Pines, Florida. Qualified in 2010, 16 years ago. Practices with Welcome Health Medical Group, a 7-clinician group and accepts Medicare assignment. Licensed in Alabama, California, Colorado and Florida and 9 more.
- Years since qualifying
- 16
- Licensed in
- AL, CA, CO, FL, HI, IN
- In the registry since
- 2010
- Specialties on file
- 15
What do these letters mean?
Practice location Address checks out
880 SW 145th Ave Ste 202Pembroke Pines, FL 33027-6171
Phone: (866) 849-0692
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Specialties & licences
| Cardiovascular Disease Physician (primary) | Taxonomy 207RC0000X · Licence A143381 (CA) |
|---|---|
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence IMLC.MD.70159361 (WA) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 353608 (LA) |
| Student in an Organized Health Care Education/Training Program | Taxonomy 390200000X |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence CDR.0007241 (CO) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 247649 (TN) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence ME182274 (FL) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 207RC0000X (HI) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 37761 (MS) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 54513 (AL) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 14299996-1235 (UT) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 2026-04132 (NC) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 50341 (OK) |
| Geriatric Medicine (Internal Medicine) Physician | Taxonomy 207RG0300X · Licence A143381 (CA) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 01100855A (IN) |
Record details
| NPI number | 1962726869 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Female |
| Credentials | MD , PHD |
| Sole proprietor | No |
| NPI enumerated | March 22, 2010 |
| Last updated in NPPES | July 23, 2026 |
| Certification date | July 23, 2026 |
Medicare enrollment
| Medicare specialty | CARDIOVASCULAR DISEASE (CARDIOLOGY) |
|---|---|
| Also practises | GERIATRIC MEDICINE, INTERNAL MEDICINE |
| Medical school | OTHER |
| Graduated | 2010 (16 years in practice) |
| Group practice | Welcome Health Medical Group — 7 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
Other providers in Pembroke Pines
-
Dr. Max K Dweck, MD
603 N Flamingo Rd Ste 358, Pembroke Pines, FL 33028-1023 · (954) 438-9800
-
EKG Associates Inc
703 N Flamingo Rd - EKG Readers Panel, Pembroke Pines, FL 33028-1006 · (954) 726-1808
-
Elite Cardiology LLC
601 N Flamingo Rd Ste 403, Pembroke Pines, FL 33028-1015 · (954) 499-9515
-
Michael Entenberg, MD
603 N Flamingo Rd Ste 255, Pembroke Pines, FL 33028 · (954) 265-7900
-
Selbourne C Goode, MD
603 N Flamingo Rd Ste 255, Pembroke Pines, FL 33028 · (954) 265-7900
-
Integrated Care, LLC
603 N Flamingo Rd Ste 255, Pembroke Pines, FL 33028-1013 · (954) 437-9116
-
Jose Ernesto Betancourt Diaz MD PA
601 N Flamingo Rd Ste 306, Pembroke Pines, FL 33028-1010 · (786) 363-8587
-
Kashmira Bhadha MD PLLC
1779 N University Dr Ste 204, Pembroke Pines, FL 33024-0929 · (954) 962-7200