Dr. Dennis M Burton, MD
Dr. Dennis M Burton, MD is a Diagnostic Radiology in Palm City, Florida. Qualified in 1985, 41 years ago. Practices with Allegany Imaging PC, a 10-clinician group, works from 3 locations and accepts Medicare assignment. Licensed in Florida, Guam, Illinois and New Jersey and 5 more.
- Years since qualifying
- 41
- Licensed in
- FL, GU, IL, NJ, NM, OH
- In the registry since
- 2006
- Specialties on file
- 11
What do these letters mean?
- MD — Doctor of Medicine
- A physician who completed allopathic medical school.
Practice location Address checks out
5206 SW Savage StPalm City, FL 34990-5277
Phone: (772) 678-6225
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (2)
- 1 Capital Way, Pennington, NJ 08534-2520 — (609) 303-4000
- 750 Brunswick Ave, Trenton, NJ 08638-4143 — (609) 394-6000
Specialties & licences
| Diagnostic Radiology Physician (primary) | Taxonomy 2085R0202X · Licence MD2009-0613 (NM) |
|---|---|
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence 0101239114 (VA) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence M-2250 (GU) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence ME106918 (FL) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence 036115271 (IL) |
| Nuclear Radiology Physician | Taxonomy 2085N0904X · Licence 35.080751 (OH) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence MTL-2020-012 (GU) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence 35.080751 (OH) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence 25MA09633100 (NJ) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence MD423152 (PA) |
| Nuclear Radiology Physician | Taxonomy 2085N0904X · Licence 13392 (WV) |
Record details
| NPI number | 1043298417 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Male |
| Credentials | MD |
| Sole proprietor | No |
| NPI enumerated | January 5, 2006 |
| Last updated in NPPES | August 13, 2025 |
| Certification date | August 13, 2025 |
Medicare enrollment
| Medicare specialty | DIAGNOSTIC RADIOLOGY |
|---|---|
| Medical school | OTHER |
| Graduated | 1985 (41 years in practice) |
| Group practice | Allegany Imaging Pc — 10 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 49 on file with Medicare |
Other providers in Palm City
-
Florida United Radiology, Lc
5906 SW Ludlum St, Palm City, FL 34990-5021 · (772) 221-9090
-
Sheridan Radiology Services of Central Florida, Inc
5906 SW Ludlum St, Palm City, FL 34990-5021 · (772) 221-9090
-
Sheridan Radiology Services of Kentucky, Inc
5906 SW Ludlum St, Palm City, FL 34990-5021 · (772) 221-9090
-
Sheridan Radiology Services of South Florida, Inc
5906 SW Ludlum St, Palm City, FL 34990-5021 · (772) 221-9090