Dr. Sheldon Louis Brownstein, MD
Dr. Sheldon Louis Brownstein, MD is a Cardiovascular Disease (Cardiology) in Fort Myers, Florida. Qualified in 1980, 46 years ago. Practices with Nchmd Inc, a 501-clinician group, works from 5 locations and accepts Medicare assignment. Licensed in Florida, Indiana, Kentucky and Ohio and 1 more.
- Years since qualifying
- 46
- Licensed in
- FL, IN, KY, OH, WI
- In the registry since
- 2005
- Specialties on file
- 5
What do these letters mean?
- MD — Doctor of Medicine
- A physician who completed allopathic medical school.
Practice location Address checks out
16261 Bass Rd Ste 300Fort Myers, FL 33908
Phone: (239) 343-6410
Fax: (239) 343-4014
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (4)
- 8251 Pine Rd, Cincinnati, OH 45236 — (513) 936-9191
- 8251 Pine Rd, Cincinnati, OH 45236 — (513) 936-9191
- 8251 Pine Rd, Cincinnati, OH 45236 — (513) 936-9191
- 8251 Pine Rd, Cincinnati, OH 45236 — (513) 936-9191
Specialties & licences
| Cardiovascular Disease Physician (primary) | Taxonomy 207RC0000X · Licence ME53359 (FL) |
|---|---|
| Clinical Cardiac Electrophysiology Physician | Taxonomy 207RC0001X · Licence 35.061551 (OH) |
| Clinical Cardiac Electrophysiology Physician | Taxonomy 207RC0001X · Licence 18214 (WI) |
| Clinical Cardiac Electrophysiology Physician | Taxonomy 207RC0001X · Licence 01070859B (IN) |
| Clinical Cardiac Electrophysiology Physician | Taxonomy 207RC0001X · Licence 36510 (KY) |
Record details
| NPI number | 1174520464 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Male |
| Credentials | MD |
| Sole proprietor | No |
| NPI enumerated | July 1, 2005 |
| Last updated in NPPES | March 30, 2022 |
| Certification date | March 30, 2022 |
| Mailing address | Po Box 2147, Fort Myers, FL 33902-2147 |
Medicare enrollment
| Medicare specialty | CARDIOVASCULAR DISEASE (CARDIOLOGY) |
|---|---|
| Medical school | OTHER |
| Graduated | 1980 (46 years in practice) |
| Group practice | Nchmd Inc — 501 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 2 on file with Medicare |