Ines H Berger, MD
Ines H Berger, MD is an Anesthesiology in Rochester, Minnesota. Qualified in 1986, 40 years ago. Practices with University of Arkansas for Medical Sciences, a 1,144-clinician group, works from 3 locations and accepts Medicare assignment. Licensed in Arkansas, Georgia, Minnesota and Mississippi.
- Years since qualifying
- 40
- Licensed in
- AR, GA, MN, MS
- In the registry since
- 2006
- Specialties on file
- 8
What do these letters mean?
- MD — Doctor of Medicine
- A physician who completed allopathic medical school.
Practice location Address checks out
200 1st St SWRochester, MN 55905-0001
Phone: (507) 284-2511
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (2)
- 4301 W Markham St # 515, Little Rock, AR 72205-7101 — (501) 686-6114
- 2500 N State St, Jackson, MS 39216-4500 — (601) 984-1000
Specialties & licences
| Anesthesiology Physician (primary) | Taxonomy 207L00000X · Licence 34552 (MN) |
|---|---|
| Pain Medicine (Anesthesiology) Physician | Taxonomy 207LP2900X · Licence 19939 (MS) |
| Critical Care Medicine (Anesthesiology) Physician | Taxonomy 207LC0200X · Licence 054196 (GA) |
| Critical Care Medicine (Anesthesiology) Physician | Taxonomy 207LC0200X · Licence E-17083 (AR) |
| Pain Medicine (Anesthesiology) Physician | Taxonomy 207LP2900X · Licence 054196 (GA) |
| Anesthesiology Physician | Taxonomy 207L00000X · Licence E-17083 (AR) |
| Pain Medicine (Anesthesiology) Physician | Taxonomy 207LP2900X · Licence E-17083 (AR) |
| Interventional Pain Medicine Physician | Taxonomy 208VP0014X · Licence 054196 (GA) |
Record details
| NPI number | 1114034543 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Female |
| Credentials | MD |
| Sole proprietor | No |
| NPI enumerated | August 23, 2006 |
| Last updated in NPPES | November 18, 2025 |
| Certification date | November 18, 2025 |
| Mailing address | Po Box 860912, Minneapolis, MN 55486-0912 |
Medicare enrollment
| Medicare specialty | ANESTHESIOLOGY |
|---|---|
| Medical school | OTHER |
| Graduated | 1986 (40 years in practice) |
| Group practice | University Of Arkansas For Medical Sciences — 1144 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 3 on file with Medicare |
Other providers in Rochester
-
Paul E Carns, MD
200 1st St SW, Rochester, MN 55905 · (507) 284-2511
-
James Russell Hebl, MD
200 1st St SW, Rochester, MN 55905-0001 · (507) 284-2511
-
Carlos B Mantilla, MD
200 1st St SW, Rochester, MN 55905-0001 · (507) 284-2511
-
David P Martin, MD
200 1st St SW, Rochester, MN 55905-0001 · (507) 284-2511