Nso A Nso, MDMPH
Nso A Nso, MDMPH is an Internal Medicine in Burr Evanston, Illinois. Qualified in 2018, 8 years ago. Practices with Endeavor Health Medical Group, a 3,348-clinician group, works from 5 locations and accepts Medicare assignment. Licensed in Illinois.
- Years since qualifying
- 8
- Licensed in
- IL
- In the registry since
- 2018
- Specialties on file
- 10
Practice location Address checks out
2650 Ridge Ave Im/icu HospitalistsBurr Evanston, IL 60201-1718
Phone: (847) 570-1010
Fax: (847) 733-5108
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (4)
- 2243 Keating Dr, Aurora, IL 60503-7612 — (331) 431-9864
- 2650 Ridge Ave Ste 1304, Evanston, IL 60201-1700 — (847) 864-3278
- 351 Delnor Dr Ste 302, Geneva, IL 60134-4233 — (630) 202-0280
- 8268 164th St, Jamaica, NY 11432-1121 — (718) 883-3000
Specialties & licences
| Hospitalist Physician (primary) | Taxonomy 208M00000X · Licence 036167294 (IL) |
|---|---|
| Nursing Care Agency | Taxonomy 251J00000X |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 125079225 (IL) |
| Community/Behavioral Health Agency | Taxonomy 251S00000X |
| Home Health Agency | Taxonomy 251E00000X |
| Interventional Cardiology Physician | Taxonomy 207RI0011X · Licence 036167294 (IL) |
| Home Infusion Agency | Taxonomy 251F00000X |
| Community Based Hospice Care Agency | Taxonomy 251G00000X |
| Internal Medicine Physician | Taxonomy 207R00000X · Licence 036167294 (IL) |
| Cardiovascular Disease Physician | Taxonomy 207RC0000X · Licence 036167294 (IL) |
Record details
| NPI number | 1750898367 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Male |
| Credentials | MDMPH |
| Sole proprietor | Yes |
| NPI enumerated | January 4, 2018 |
| Last updated in NPPES | July 9, 2026 |
| Certification date | July 9, 2026 |
Medicare enrollment
| Medicare specialty | INTERNAL MEDICINE |
|---|---|
| Also practises | CARDIOVASCULAR DISEASE (CARDIOLOGY), INTERVENTIONAL CARDIOLOGY |
| Medical school | OTHER |
| Graduated | 2018 (8 years in practice) |
| Group practice | Endeavor Health Medical Group — 3348 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 5 on file with Medicare |