Robert Jones, MD
Robert Jones, MD is a Nuclear Medicine in Cleveland, Ohio. Graduated from State University of New York Downstate Medical Center in 1999, 27 years ago. Practices with University Hospitals Medical Group Inc, a 2,242-clinician group and accepts Medicare assignment. Licensed in Ohio.
- Years since qualifying
- 27
- Trained at
- State University of New York Downstate Medical Center
- Licensed in
- OH
- In the registry since
- 2006
- Specialties on file
- 15
What do these letters mean?
- MD — Doctor of Medicine
- A physician who completed allopathic medical school.
Practice location Address checks out
11100 Euclid AveCleveland, OH 44106
Phone: (216) 844-1700
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Specialties & licences
| Nuclear Radiology Physician (primary) | Taxonomy 2085N0904X · Licence 35-084687 (OH) |
|---|---|
| Body Imaging Physician | Taxonomy 2085B0100X · Licence 35-084687 (OH) |
| Diagnostic Neuroimaging (Radiology) Physician | Taxonomy 2085D0003X · Licence 35-084687 (OH) |
| Diagnostic Radiology Physician | Taxonomy 2085R0202X · Licence 35-084687 (OH) |
| Diagnostic Ultrasound Physician | Taxonomy 2085U0001X · Licence 35-084687 (OH) |
| Hospice and Palliative Medicine (Radiology) Physician | Taxonomy 2085H0002X · Licence 35-084687 (OH) |
| Neuroradiology Physician | Taxonomy 2085N0700X · Licence 35-084687 (OH) |
| Pediatric Radiology Physician | Taxonomy 2085P0229X · Licence 35-084687 (OH) |
| Radiation Oncology Physician | Taxonomy 2085R0001X · Licence 35-084687 (OH) |
| Therapeutic Radiology Physician | Taxonomy 2085R0203X · Licence 35-084687 (OH) |
| Vascular & Interventional Radiology Physician | Taxonomy 2085R0204X · Licence 35-084687 (OH) |
| Nuclear Medicine Physician | Taxonomy 207U00000X · Licence 35-084687 (OH) |
| In Vivo & In Vitro Nuclear Medicine Physician | Taxonomy 207UN0903X · Licence 35-084687 (OH) |
| Nuclear Cardiology Physician | Taxonomy 207UN0901X · Licence 35-084687 (OH) |
| Nuclear Imaging & Therapy Physician | Taxonomy 207UN0902X · Licence 35-084687 (OH) |
Record details
| NPI number | 1437177730 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Male |
| Credentials | MD |
| Sole proprietor | No |
| NPI enumerated | July 17, 2006 |
| Last updated in NPPES | August 27, 2010 |
| Mailing address | 24701 Euclid Ave, 3rd Floor, Euclid, OH 44117-1714 |
Medicare enrollment
| Medicare specialty | NUCLEAR MEDICINE |
|---|---|
| Also practises | DIAGNOSTIC RADIOLOGY |
| Medical school | STATE UNIVERSITY OF NEW YORK DOWNSTATE MEDICAL CENTER |
| Graduated | 1999 (27 years in practice) |
| Group practice | University Hospitals Medical Group Inc — 2242 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 7 on file with Medicare |
Other providers in Cleveland
-
Dr. Erol M Beytas, MD
2500 Metrohealth Dr Metrohealth System, Cleveland, OH 44109-1900 · (216) 957-3250
-
Lina Mehta, MD
11100 Euclid Ave, Cleveland, OH 44106 · (216) 844-1700
-
University Imaging Inc
11100 Euclid Ave, Cleveland, OH 44106-1736 · (216) 844-7170