Tiffany Shelton
Tiffany Shelton is a Nurse Practitioner in Nampa, Idaho. Qualified in 2013, 13 years ago. Practices with Fast Pace Kentucky, PLLC, a 216-clinician group, works from 6 locations and accepts Medicare assignment. Licensed in Idaho, Indiana, Kentucky and Oregon.
- Years since qualifying
- 13
- Licensed in
- ID, IN, KY, OR
- In the registry since
- 2014
- Specialties on file
- 5
Practice location Address checks out
4300 E Flamingo AveNampa, ID 83687-3138
Phone: (208) 302-4600
Fax: (208) 302-4655
Show map & directions
Directions in Google Maps · Apple Maps · OpenStreetMap
Pin is approximate — placed at the ZIP-code centre, not the exact door.
Additional practice locations (5)
- 1740 Nicholasville Rd, Lexington, KY 40503-1431 — (859) 260-6100
- 4123 Dutchmans Lane, Louisville, KY 40207-4721 — (502) 896-2500
- 5600 Jeanine Dr, Louisville, KY 40219-1051 — (502) 550-3078
- 10490 Shelbyville Rd, Louisville, KY 40223-3120 — (502) 245-8853
- 351 Sw 9th St, Ontario, OR 97914-2639 — (541) 881-7184
Specialties & licences
| Neonatal Nurse Practitioner (primary) | Taxonomy 363LN0000X · Licence 1371469 (ID) |
|---|---|
| Neonatal Nurse Practitioner | Taxonomy 363LN0000X · Licence 3008369 (KY) |
| Family Nurse Practitioner | Taxonomy 363LF0000X · Licence 3008369 (KY) |
| Family Nurse Practitioner | Taxonomy 363LF0000X · Licence 71004874A (IN) |
| Neonatal Nurse Practitioner | Taxonomy 363LN0000X · Licence 10045180 (OR) |
Record details
| NPI number | 1780002980 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Female |
| Sole proprietor | No |
| NPI enumerated | April 3, 2014 |
| Last updated in NPPES | September 19, 2025 |
| Certification date | September 19, 2025 |
| Mailing address | 5600 Jeanine Dr, Louisville, KY 40219-1051 |
Medicare enrollment
| Medicare specialty | NURSE PRACTITIONER |
|---|---|
| Medical school | OTHER |
| Graduated | 2013 (13 years in practice) |
| Group practice | Fast Pace Kentucky, Pllc — 216 clinicians |
| Accepts Medicare assignment | Yes — accepts the Medicare-approved amount |
| Practice locations | 3 on file with Medicare |